# Source Register

| Source | Evidence type | Used for | Checked |
|---|---|---|---|
| `https://www.yanaimmis.com/` | Live public page | Homepage metadata, structure, media, schema, internal links, offer, content recency | 2026-08-20 |
| `https://www.yanaimmis.com/robots.txt` | Live technical file | Crawl directives and sitemap declaration | 2026-08-20 |
| `https://www.yanaimmis.com/sitemap.xml` | Live technical file | URL inventory, content types, archive footprint, duplicate core routes | 2026-08-20 |
| `https://www.yanaimmis.com/home` | Live public page | Competing homepage route and canonical behavior | 2026-08-20 |
| `https://www.yanaimmis.com/about-me` | Live public page | Core-page title and canonical review | 2026-08-20 |
| `https://www.yanaimmis.com/learn-about-me` | Live public page | Overlapping about-page title and canonical review | 2026-08-20 |
| `https://www.yanaimmis.com/application` | Live public page | Application route and page structure | 2026-08-20 |
| `https://www.yanaimmis.com/apply-to-any-university-and-country-here` | Live public page | Overlapping application intent | 2026-08-20 |
| `https://www.yanaimmis.com/blog` | Live public page | Publishing activity, article archive, categories, and current topics | 2026-08-20 |
| `https://www.yanaimmis.com/success-stories` | Live public page | Trust and student-outcome content | 2026-08-20 |
| `https://www.yanaimmis.com/faq` | Live public page | Question-led content and page semantics | 2026-08-20 |
| `browser-observations-2026-08-20.json` | Retained browser test output | Rendered headings, accessible names, images, links, and runtime counts | 2026-08-20 |
| `http-observations-2026-08-20.txt` | Retained HTTP test output | Status, redirects, platform, and response-header observations | 2026-08-20 |
| `url-metadata-inventory-2026-08-20.csv` | Retained URL-level inventory | Status, final URL, title, canonical, description length, and H1 text | 2026-08-20 |
| `sitemap-inventory-2026-08-20.txt` | Retained sitemap inventory | URL counts, content types, and overlap candidates | 2026-08-20 |
| `article-sample-2026-08-20.csv` | Retained dated article sample | 2026 publishing activity and reviewed visa, study-permit, and destination-risk topics | 2026-08-20 |
| `pagespeed-summary-2026-08-20.csv` | Normalized lab-test summary | Six URLs, mobile/desktop performance scores, lab metrics, and category scores | 2026-08-20 |
| `PageSpeed Insights.html` and `PageSpeed Insights2.html` | Saved PageSpeed reports | Homepage mobile and desktop Lighthouse results; duplicate saves of the same run | 2026-08-20 |
| `PageSpeed Insights3.html` and `PageSpeed Insights4.html` | Saved PageSpeed reports | Partner institutions mobile and desktop Lighthouse results; duplicate saves of the same run | 2026-08-20 |
| `PageSpeed Insights5.html` and `PageSpeed Insights6.html` | Saved PageSpeed reports | Blog mobile and desktop Lighthouse results; duplicate saves of the same run | 2026-08-20 |
| `PageSpeed Insights7.html` and `PageSpeed Insights8.html` | Saved PageSpeed reports | Success stories mobile and desktop Lighthouse results; duplicate saves of the same run | 2026-08-20 |
| `PageSpeed Insights9.html` and `PageSpeed Insights10.html` | Saved PageSpeed reports | Learn about me mobile and desktop Lighthouse results; duplicate saves of the same run | 2026-08-20 |
| `PageSpeed Insights11.html` and `PageSpeed Insights12.html` | Saved PageSpeed reports | Learn about Germany mobile and desktop Lighthouse results; duplicate saves of the same run | 2026-08-20 |
| Google Search Central documentation | Public standard | Crawl, canonical, title, snippet, structured-data, and content guidance | 2026-08-20 |
| web.dev Core Web Vitals | Public standard | Performance definitions and measurement framework | 2026-08-20 |
| W3C WCAG 2.2 Quick Reference | Public standard | Accessible structure, naming, contrast, and interaction | 2026-08-20 |
| `standards-and-references.md` | URL-level public standards register | Seventeen exact guidance URLs with their subject and interpretation boundaries | 2026-08-20 |

## Future account evidence register

Add each future export as a new row with its reporting range, export date, applied filters, and filename. Preserve the original file in this folder or a clearly linked subfolder.
